MDC Data File Layouts
Primary layout
| Field | Start | End | Type | Comments |
|---|---|---|---|---|
| SIN | 1 | 9 | N9 | |
| Name | 10 | 49 | A40 | |
| Weeks | 50 | 53 | N2.2 | Do not use decimals |
| 2007 Low (Current Year) | 54 | 60 | N5.2 | Do not use decimals |
| 2007 High (Current Year) | 61 | 67 | N5.2 | Do not use decimals |
| Reason | 68 | 74 | A7 | Left justify, single digit |
| Retro Earnings MDC Year-1 (2006) | 75 | 79 | N5 | |
| Retro Low MDC Year-1 | 80 | 86 | N5.2 | Do not use decimals |
| Retro High MDC Year-1 | 87 | 93 | N5.2 | Do not use decimals |
| Retro Earnings MDC Year-2 (2005) | 94 | 98 | N5 | |
| Retro Low MDC Year-2 | 99 | 105 | N5.2 | Do not use decimals |
| Retro High MDC Year-2 | 106 | 112 | N5.2 | Do not use decimals |
| Retro Earnings MDC Year-3 (2004) | 113 | 117 | N5 | |
| Retro Low MDC Year-3 | 118 | 124 | N5.2 | Do not use decimals |
| Retro High MDC Year-3 | 125 | 131 | N5.2 | Do not use decimals |
| Retro Earnings MDC Year-4 (2003) | 132 | 136 | N5 | |
| Retro Low MDC Year-4 | 137 | 143 | N5.2 | Do not use decimals |
| Retro High MDC Year-4 | 144 | 150 | N5.2 | Do not use decimals |
| Retro Earnings MDC Year-5 (2002) | 151 | 155 | N5 | |
| Retro Low MDC Year-5 | 156 | 162 | N5.2 | Do not use decimals |
| Retro High MDC Year-5 | 163 | 169 | N5.2 | Do not use decimals |
| Retro Earnings MDC Year-6 (2001) | 170 | 174 | N5 | |
| Retro Low MDC Year-6 | 175 | 181 | N5.2 | Do not use decimals |
| Retro High MDC Year-6 | 182 | 188 | N5.2 | Do not use decimals |
| Retro Earnings MDC Year-7 (2000) | 189 | 193 | N5 | |
| Retro Low MDC Year-7 | 194 | 200 | N5.2 | Do not use decimals |
| Retro High MDC Year-7 | 201 | 207 | N5.2 | Do not use decimals |
| Annualized Earnings | 208 | 213 | N6 | |
| PA | 214 | 218 | N5 | |
| Explanation | 219 | 248 | A30 | |
| Full Time/Part time Code | 249 | 250 | A2 | |
| Status Change Effective Date | 251 | 258 | N8 | MMDDYYYY format |
Please note that numeric fields cannot be left blank.
Blank values must be filled with zeros (i.e., if there are no high
contributions or retro amounts, fill in the relevant fields
with zeros). Be sure to populate any numeric field from right
to left and fill any remaining part of a field with zeros
(e.g. if the PA is 6250, the field should be filled in as:
06250).
File layout for importing leave data
| Field | Start/end | Field type | Comments |
|---|---|---|---|
| SIN | 1-9 | A9 | |
| Period 1 | |||
| Deemed Earnings | 10-17 | N6.2 | Decimal assumed |
| Start Date | 18-25 | N8 | MMDDYYYY |
| End Date | 26-33 | N8 | MMDDYYYY |
| Reason | 34 | N1 | 1 to 7 |
| % of Earnings | 35-37 | N3 | |
| Period 2 | |||
| Deemed Earnings | 38-45 | N6.2 | Decimal assumed |
| Start Date | 46-53 | N8 | MMDDYYYY |
| End Date | 54-61 | N8 | MMDDYYYY |
| Reason | 62 | N1 | 1 to 7 |
| % of Earnings | 63-65 | N3 | |
| Period 3 | |||
| Deemed Earnings | 66-73 | N6.2 | Decimal assumed |
| Start Date | 74-81 | N8 | MMDDYYYY |
| End Date | 82-89 | N8 | MMDDYYYY |
| Reason | 90 | N1 | 1 to 7 |
| % of Earnings | 91-93 | N3 | |
| Period 4 | |||
| Deemed Earnings | 94-101 | N6.2 | Decimal assumed |
| Start Date | 102-109 | N8 | MMDDYYYY |
| End Date | 110-117 | N8 | MMDDYYYY |
| Reason | 118 | N1 | 1 to 7 |
| % of Earnings | 119-121 | N3 |
Note: Numeric data should not include any blanks. For example, 40000 should be shown as 040000.
Retro information file layout (for Retro Calculator)
The retro layout is for a stand-alone feature of the MDC Reporter which will allow you, the employer, to calculate the required contributions on any retroactive salary adjustment paid in 2007 in respect of the years 2000 to 2006.
| Field | Start | End | Type | Comments |
|---|---|---|---|---|
| SIN | 1 | 9 | N9 | |
| Retro 2007 | 10 | 14 | N5 | |
| Retro 2006 | 15 | 19 | N5 | |
| Retro 2005 | 20 | 24 | N5 | |
| Retro 2004 | 25 | 29 | N5 | |
| Retro 2003 | 30 | 34 | N5 | |
| Retro 2002 | 35 | 39 | N5 | |
| Retro 2001 | 40 | 44 | N5 | |
| Retro Code* | 45 | 49 | A5 |
Please note that numeric fields cannot be left blank.
Blank values must be filled with zeros (i.e., if there was no
retro for the years 1999 to 2003, fill in the relevant
fields with zeros). Be sure to populate any numeric field
from right to left and fill any remaining part of a field
with zeros (e.g. if the retro for 2005 was 1,500, the field
should be filled in as: 01500).
- Retro Code is an identifier that must be used for each different retroactive salary adjustment. i.e. ONA1, CUPE2